Primary Injection Test Equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Primary Injection Kit (0-7000A) | Megger | ODEN AT/3H | DATA SHEET |
Multi Functional Primary Injection test kit | Omicron | CPC 100 | DATA SHEET |
CPC 100 Booster control Unit | Omicron | CP CB2 | DATA SHEET |
Line and Ground impedance test system | Omicron | CP CU1 | DATA SHEET |
Step and Touch Test kit | Omicron | CP HGT1 | DATA SHEET |
Omicron Switching BOX | Omicron | CP SB1 | DATA SHEET |
Compensating reactor | Omicron | CP CR500 | DATA SHEET |
CT Analyzer | Omicron | CT Analyzer | DATA SHEET |
Secondary Injection Test Equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Omicron GPS | Omicron | CM GPS 588 | DATA SHEET |
Secondary Injection Test Kit Six Phase | Omicron | CMC 356 | DATA SHEET |
Single Phase Secondary Injection Test kit | Megger | Sverker 760 | DATA SHEET |
Single Phase Secondary Injection Test kit | Megger | Sverker 780 | DATA SHEET |
Contact Resistance Test equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Digital Low Resistance Ohm meter | Megger | DLRO10 | DATA SHEET |
Micro Ohm Meter | DV Power | RMO H23 | DATA SHEET |
Micro Ohm Meter | DV Power | RMO H3 | DATA SHEET |
Micro Ohm Meter | Megger | MOM600 | DATA SHEET |
Micro Ohm Meter | Megger | MOM200 | DATA SHEET |
Circuit Breaker Test equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
ABB breaker test and programming unit | ABB | EKIP | DATA SHEET |
Circuit Breaker Analyzer | Omicron | CIBANO 500 | DATA SHEET |
Circuit Breaker Analyzer | Megger | EGIL | DATA SHEET |
Vacuum interrupter tester | Megger | Vidar | DATA SHEEt |
Circuit Breaker Analyzer | DV Power | CAT 35 | DATA SHEET |
High Voltage Test equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
VLF AC High Voltage and Tan Delta Test kit | Baur | Viola TD | DATA SHEET |
VLF AC High Voltage Test kit | Baur | Viola | DATA SHEET |
VLF AC High Voltage Test Kit | Kilovolt Prueftechnik | KPG 54kV VLF | DATA SHEET |
100 kV AC High Voltage Test Equipment | Hipotronics | 100HVT-DI | DATA SHEET |
130 kV DC High Voltage Test Equipment | High Voltage Inc | PTS-130(F) | DATA SHEET |
100 kV AC High Voltage Test Equipment | High Voltage Inc | PFT-1003CM(F) | DATA SHEET |
80 kV DC High Voltage Test Equipment | Baur | PGK 80 | DATA SHEET |
50 kV AC High Voltage Test Equipment | High Voltage Inc | PFT-503CM(F) | DATA SHEET |
30 kV DC High Voltage Test Equipment | Megger | MIT30 | DATA SHEET |
5kV AC High Voltage test Equipment | AE | 5kV AC | DATA SHEET |
Insulation Resistance Test Equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
1 kV Insulation Resistance Tester | Fluke | 1507 | DATA SHEET |
15 kV Insulation Resistance Tester | Megger | MIT 1525 | DATA SHEET |
10 kV Insulation Resistance Tester | Megger | MIT 1025 | DATA SHEET |
5 kV Insulation Resistance Tester | Megger | MIT 515 | DATA SHEET |
Power Quality Analyzer
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Power Quality Analyzer | Fluke | 1775 | DATA SHEET |
Power Quality Analyzer | Fluke | 435-II | DATA SHEET |
Power Quality Analyzer | Hioki | PQ3198 | DATA SHEET |
Power Quality Analyzer | Hioki | PQ3100 | DATA SHEET |
Transformer Test Equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Three-phase Transformer test system | Omicron | TESTRANO 600 | DATA SHEET |
Tan Delta Test Equipment
| Omicron | CP TD1 | DATA SHEET |
Dielectric Insulation Analyzer | Omicron | DIRANA | DATA SHEET |
Frequency Response Analyzer | Omicron | FR Analyzer | DATA SHEET |
Three Phase Transformer Turns Ratio Test kit | Megger | TTR 310 | DATA SHEET |
Partial Discharge Test Kit | Omicron | MPD 600 | DATA SHEET |
Oil BDV Test Kit 100 kV | AE | 100KV BDV | DATA SHEET |
Oil BDV Test Kit 100 kV | Baur | DPA 100 C | DATA SHEET |
Oil BDV Test Kit 75 kV | Baur | DPA 75 C | DATA SHEET |
Switch box for Three phase power transformers
| Omicron | CP SB1 | DATA SHEET |
OTI /WTI Temperature Calibration Bath 150 Deg. C | INSCIN | ISI 094 | DATA SHEET |
Clamp Meter
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
True-RMS Clamp Meter with iFlex | Fluke | 376FC | DATA SHEET |
Earth Leakage Clamp meter | Megger | DCM300E | DATA SHEET |
Earth Ground clamp meter | Fluke | 1630-2 FC | DATA SHEET |
Leakage Current - milli ampere clamp meter | Fluke | 369FC | DATA SHEET |
Multimeter
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
True-RMS Digital Multimeter | Fluke | 179 | DATA SHEET |
Digital Multimeter | Fluke | 15B+ | DATA SHEET |
TRMS Industrial Multimeter | Fluke | 87V | DATA SHEET |
Battery Test Equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Battery Extra Load Unit | DV Power | BXLV | DATA SHEET |
Battery Capacity Testers / Discharge Tester | DV Power | BLU360V | DATA SHEET |
Battery impedance tester | Megger | BITE3 | DATA SHEET |
Variable Auto Transformer
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Three Phase Auto Transformer | AE | 28D-3P | DATA SHEET |
Single Phase Auto Transformer | AE | 28D-1P | DATA SHEET |
Earth Tester
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Earth Ground Clamp | Fluke | 1630-2 | DATA SHEET |
3 Pole Digital Ground Tester | Hioki | 6031 | DATA SHEET |
4 Pole Digital Ground Tester | Megger | DET4TD2 | DATA SHEET |
4 Pole Digital Ground Tester | Megger | DET4TCR2 | DATA SHEET |
Other Testing Equipment
EQUIPMENT | MAKE | MODEL | DATA SHEET |
---|---|---|---|
Cable sheath testing and fault location device | Baur | Shirla | DATA SHEET |
Multifunction Tester | Fluke | 1664 FC | DATA SHEET |
Portable Appliance Tester | Fluke | 6500-2 | DATA SHEET |
Time Domain Reflectometer | Megger | TDR 2000/3 | DATA sheet |
Earthing and short-circuiting Equipment | Sofamel | PATC-MPU | DATA SHEET |
Environmental Meter | Extech | EN150 | DATA SHEET |
Cable and Pipe Locators | Radiodetection | RD8200 | DATA SHEET |
Cable Identification System | Baur | KSG200A | DATA SHEET |
Vibration Meter | Extech | 407860 | DATA SHEET |
Handheld Dewpoint Meter | Vaisala | DM70 | DATA SHEET |
Current Loop Calibrator | Fluke | 707 | DATA SHEET |
Mixed Domain Oscilloscope | Tektronix | MDO 3014 | DATA SHEET |
LCR Meter | Extech | LCR200 | DATA SHEET |
Coating Thickness Gauge | Elcometer | 456 | DATA SHEET |
Multi-Functional Process calibrator | Fluke | 725Ex | DATA SHEET |
Phase Rotation Indicator | Fluke | 9040 | DATA SHEET |
LUX meter | UNI-T | UT382 | DATA SHEET |
Pocket Thermal Camera | FLIR | C2 | DATA SHEET |
Testing equipment available for daily, weekly and monthly rental
Skysun Energy is a leading provider of electrical testing equipment rental services in the Middle East, serving customers in all over UAE [covering all the emirates Abu Dhabi, Dubai, Sharjah, Ajman, Umm Al Quwain, Ras Al Khaimah and Fujairah.), Bahrain, Oman, Qatar, India, Kuwait, and aal over Saudi Arabia. Our extensive inventory features top-tier brands including Omicron, Doble, Fluke, Megger, HVI etc. all backed by valid calibration certificates.
With a wide range of equipment from reputable brands like Omicron, Megger, Fluke, DV Power, Baur, HVI, Kilovolt, Hioki, Tektronix, AE, Extech, Altanova, Time Electronics, FLIR, and b2 electronics, we ensure you have access to the best tools for your testing needs.
Key advantages of choosing Skysun Energy for your test equipment rental needs include our unwavering commitment to quality. We maintain the highest standards in the industry and offer competitive market prices. Our strategically located branches in Bahrain, UAE, Oman, and India, coupled with our extensive delivery network, enable us to swiftly reach clients across the Middle East.
At Skysun Energy, we prioritize customer satisfaction. Our dedicated 24/7 customer support team is always ready to assist you. Need equipment on the same day? No problem – we're happy to accommodate urgent requests with our efficient delivery service, all without additional charges.
When it comes to specialized or hard-to-find equipment, trust Skysun Energy to provide cost-effective solutions. We understand the challenges of market availability and cost constraints. Plus, our experienced testing engineers are available upon request to ensure the proper operation of the equipment and provide detailed analytical reports.
For added convenience, we offer transportation services for equipment delivery and collection throughout the UAE. Whether you have planned testing requirements or last-minute needs, count on Skysun Energy to deliver on time, every time. Partner with us for your electrical testing equipment needs and experience unmatched quality, reliability, and service excellence.